Historical Tax Statement and Dividends
NYSE: TGH |
NYSE: TGH:PRA |
NYSE: TGH:PRB |
Declared |
Record |
Payable |
Amount |
Form 8937 / Tax Statement |
---|---|---|---|---|
02/13/2024 | 03/01/24 | 03/15/24 | 0.4375 | Link |
Total dividends for 2024: | 0.4375 | |||
11/02/23 | 12/01/23 | 12/15/23 | 0.4375 | Link |
08/01/23 | 09/01/23 | 09/15/23 | 0.4375 | Link |
05/02/23 | 06/02/23 | 06/15/23 | 0.4375 | Link |
02/14/23 | 03/03/23 | 03/15/23 | 0.4375 | Link |
Total dividends for 2023: | 1.7500 | |||
11/01/22 | 12/02/22 | 12/15/22 | 0.4375 | Link |
08/02/22 | 09/02/22 | 09/15/22 | 0.4375 | Link |
05/05/22 | 06/03/22 | 06/15/22 | 0.4375 | Link |
2/10/22 | 03/4/22 | 03/15/22 | 0.4375 | Link |
Total dividends for 2022: | 1.7500 | |||
11/04/21 | 12/03/21 | 12/15/21 | 0.4375 | Link |
08/10/21 | 08/31/21 | 09/15/21 | 0.4375 | Link |
05/11/21 | 05/31/21 | 06/15/21 | 0.3014 | Link |
Total dividends for 2021: | 1.1764 |
The historical dividend information provided is for informational purposes only. The historical dividend information is provided by Mergent, a third party service. Total dividends per year is based on the dividend ex-date.